Uszczelki
G – uszczelka z guarnitalu
Kod Calowy | Gwint Calowy | Kod Metryczny | Gwint Metryczny | Kod PG | Gwint PG | Opakowanie |
G01 | 1/4″ | G01 | M12X1,5 | G01 | 7 | 100 |
G02 | 3/8″ | GMG16 | M16X1,5 | G22 | 9 | 100 |
G23 | 11 | 100 | ||||
G03 | 1/2″ | G24 | M20X1,5 | G24 | 13,5 | 100 |
G25 | 16 | 50 | ||||
G04 | 3/4″ | GMG25 | M25X1,5 | G26 | 21 | 50 |
G05 | 1″ | GMG32 | M32X1,5 | G27 | 29 | 50 |
G06 | 1″1/4 | GMG40 | M40X1,5 | 25 | ||
G07 | 1″1/2 | GMG50 | M50X1,5 | G07 | 36 | 25 |
G29 | 42 | 10 | ||||
G08 | 2″ | GMG63 | M63X1,5 | G08 | 48 | 10 |
G09 | 2″1/2 | 5 | ||||
G10 | 3″ | 5 | ||||
G11 | 4″ | 1 |
GAM – uszczelka z włókna mineralnego
Kod Calowy | Gwint Calowy | Opak. | Kod Metryczny | Gwint Metryczny | Opak. | Kod PG | Gwint PG | Opak. | Kod NPT | Gwint NPT | Opak. |
GAM01 | 1/4″ | 100 | GAM01 | M12X1,5 | 100 | GAM01 | 7 | 100 | |||
GAM02 | 3/8″ | 100 | GMA16 | M16X1,5 | 100 | GAM22 | 9 | 100 | |||
GAM23 | 11 | 100 | |||||||||
GAM03 | 1/2″ | 100 | GAM24 | M20X1,5 | 100 | GAM24 | 13,5 | 100 | |||
GAM25 | 16 | 50 | |||||||||
GAM04 | 3/4″ | 50 | GMA25 | M25X1,5 | 50 | GAM26 | 21 | 50 | GAM03N | 1/2” | 50 |
GAM05 | 1″ | 50 | GMA32 | M32X1,5 | 50 | GAM27 | 29 | 50 | |||
GAM06 | 1″1/4 | 25 | GMA40 | M40X1,5 | 20 | GAM04N | 3/4” | 30 | |||
GAM07 | 1″1/2 | 25 | GMA50 | M50X1,5 | 20 | GAM07 | 36 | 25 | GAM05N | 1” | 20 |
GAM29 | 42 | 10 | GAM06N | 1”1/4 | 20 | ||||||
GAM08 | 2″ | 10 | GMA63 | M63X1,5 | 10 | GAM08 | 48 | 10 | GAM08N | 2” | 10 |
GAM09 | 2″1/2 | 5 | |||||||||
GAM10 | 3″ | 5 | |||||||||
GAM11 | 4″ | 1 |
GRA – uszczelka miedziana
Kod Calowy | Gwint Calowy | Opakowanie | Kod Metryczny | Gwint Metryczny | Opakowanie | Kod PG | Gwint PG | Opakowanie |
GRA01 | 1/4″ | 100 | GRA01 | M12X1,5 | 100 | GRA01 | 7 | 100 |
GRA02 | 3/8″ | 100 | GRM16 | M16X1,5 | 100 | GRA22 | 9 | 100 |
GRA23 | 11 | 100 | ||||||
GRA03 | 1/2″ | 100 | GRA24 | M20X1,5 | 100 | GRA24 | 13,5 | 100 |
GRA25 | 16 | 50 | ||||||
GRA04 | 3/4″ | 50 | GRM25 | M25X1,5 | 50 | GRA26 | 21 | 50 |
GRA05 | 1″ | 50 | GRM32 | M32X1,5 | 50 | GRA27 | 29 | 50 |
GRA06 | 1″1/4 | 25 | GRM40 | M40X1,5 | 20 | |||
GRA07 | 1″1/2 | 25 | GRM50 | M50X1,5 | 20 | GRA28 | 36 | 25 |
GRA29 | 42 | 10 | ||||||
GRA08 | 2″ | 10 | GRM63 | M63X1,5 | 10 | GRA30 | 48 | 10 |